| Year 1 Semester I | ||
| Code | Course Name | CU |
| ECO 1107 | Introductory Microeconomics | 4 |
| ECO 1108 | Introduction to Mathematics for Economists | 4 |
| ECO 1103 | Introduction to Accounting | 3 |
| COE 1103 | Business Communication Skills | 3 |
| ECO 1105 | Political Economy | 3 |
| BHR 1101 | Principles of Human Resource Management | 3 |
| Total Semester Load | 20 | |
| Year 1 Semester II | ||
| Code | Course Name | CU |
| ECO 1201 | Principles of Development Economics | 3 |
| ECO 1207 | Introductory Macroeconomics | 4 |
| ECO 1208 | Introduction to Statistics for Economists | 4 |
| ECO 1204 | Introduction to Computing for Economists | 3 |
| COE 1201 | Principles of Marketing | 3 |
| COE 1205 | Organizational Theory and Management | 3 |
| Total Semester Load | 20 | |
| Year 2 Semester I | ||
| Code | Course Name | CU |
| ECO 2112 | Microeconomics | 4 |
| ECO 2113 | Quantitative Methods | 4 |
| ECO 2114 | Mathematical Economics | 4 |
| ECO 2104 | Computer Skills for Economists | 3 |
| COE 2105 | Entrepreneurship | 3 |
| One Elective | ||
| ECO 2115 | Agricultural Production and Farm Management | 3 |
| ECO 2106 | Industrial Economics | 3 |
| COE 2101 | Human Resource Management | 3 |
| Total Semester Load | 21 | |
| Year 2 Semester II | ||
| Code | Course Name | CU |
| ECO 2214 | Macroeconomics | 4 |
| ECO 2211 | Econometrics I | 4 |
| ECO 2212 | Financial Economics | 3 |
| ECO 2213 | Research Methodology | 4 |
| Two Electives | ||
| ECO 2204 | Labour Economics | 3 |
| ECO 2205 | Managerial Economics | 3 |
| ECO 2215 | Agricultural Marketing and Cooperatives | 3 |
| ECO 2210 | Economics of Regulation | 3 |
| Total Semester Load | 21 | |
| Recess Term | ||
| Code | Course Name | CU |
| ECO 2301 | Field Attachment | 5 |
| Year 3 Semester I | ||
| Code | Course Name | CU |
| ECO 3113 | Intermediate Microeconomics | 4 |
| ECO 3112 | Development Economics | 4 |
| ECO 3103 | Economic Planning and Policy | 3 |
| ECO 3114 | Econometrics II | 4 |
| Two Electives | ||
| ECO 3111 | Natural Resource Economics | 3 |
| ECO 3106 | International Economics | 3 |
| ECO 3107 | Transport Economics | 3 |
| COE 3106 | Financial Markets and Institutions | 3 |
| ECO 3109 | Monetary Economics | 3 |
| ECO 3115 | Game Theory | 3 |
| Total Semester Load | 21 | |
| Year 3 Semester II | ||
| Code | Course Name | CU |
| ECO 3212 | Intermediate Macroeconomics | 4 |
| ECO 3202 | Project Planning and Management | 3 |
| ECO 3203 | Ugandan Economy | 3 |
| ECO 3206 | Public Sector Economics | 3 |
| Two Electives | ||
| COE 3203 | Strategic Management | 3 |
| ECO 3205 | Health Economics | 3 |
| ECO 3207 | Environmental Economics | 3 |
| ECO 3208 | International Finance | 3 |
| ECO 3213 | Behavioural Economics | 3 |
| ECO 3214 | Microfinance: Theory and Practice | 3 |
| Total Semester Load | 19 | |
| Total Programme Load | 127 |
